height24987209│txs32│events30│time19:34:30 UTC
hash0x237ad5d9d302000e5483b3e5788d2d80d750d05b037f75536fb1115b2050481a
parent0x5595752bdb6faa835e7ba80a04cc18ba6c41d2a510d9cc68184a0820fe1bbc99
state root0xab87415367d934ba3a7639779591fd16d49d2cbde8b48f116bc8d0249e91548a
Transactions (32)
hash
type
sender
block
status
time
1-20 of 32
Page 1 of 2
Block Events (30)
Events emitted by block-end processing (funding, liquidations, oracle updates, circuit breakers). Not tied to a sender transaction.
Backstop / ADL activity in this block
1 bankrupt account · vault absorbed 1 cleanly · 1 cascade to ADL · $84548.03 PnL forfeited by counterparties
- Bankrupt accounts
- #44
- Backstop outcomes
- 1 clean · 0 partial · 1 refused
- ADL counterparties hit
- 28
- Sub-vaults touched
- #44
●
Account #44 crossed 2/3 maintenance margin
Sweep flagged the account as backstop-eligible on markets NYC, USA, Austin, BrooklynRent, MiamiBeach
✗
Backstop refused: BankruptIsBackstopTarget
Vault took nothing; full residual goes to ADL. Refusals are admin- config issues — re-route the market via SetMarketSubVaultRouting.
⚡
ADL closed 38618.3083 units against 28 counterparties
Both bankrupt and counterparty close at the same bankruptcy price (entry − collateral/size). Per-pair conservation holds when entries match.
| Counterparty | Side | Closed | @ price | PnL forfeited |
|---|---|---|---|---|
| #96 | Long | 221.6454 | $619.05 | $2776.88 |
| #645 | Long | 58.6167 | $619.05 | $693.21 |
| #660 | Long | 0.1000 | $619.05 | $1.17 |
| #642 | Long | 617.5790 | $619.05 | $6866.98 |
| #307 | Long | 413.8045 | $619.05 | $4538.79 |
| #204 | Long | 69.3618 | $619.05 | $677.40 |
| #93 | Long | 207.6500 | $217.29 | $1721.42 |
| #197 | Long | 110.9759 | $217.29 | $919.99 |
| #264 | Long | 78.0482 | $217.29 | $232.83 |
| #101 | Long | 1167.2441 | $217.29 | $3326.83 |
| #164 | Long | 440.4237 | $217.29 | $1246.40 |
| #327 | Short | 10.8602 | $300.06 | $41.08 |
| #143 | Short | 139.7068 | $300.06 | $426.32 |
| #95 | Short | 772.7111 | $300.06 | $1979.32 |
| #259 | Short | 736.8382 | $300.06 | $1734.46 |
| #143 | Short | 1499.8884 | $4.16 | $1588.06 |
| #645 | Short | 6438.8503 | $4.16 | $6302.24 |
| #363 | Short | 1338.1975 | $4.16 | $1286.55 |
| #91 | Short | 919.2308 | $4.16 | $874.88 |
| #674 | Short | 22416.2533 | $4.16 | $18382.55 |
| #669 | Short | 238.0107 | $652.09 | $8773.59 |
| #327 | Short | 4.0321 | $652.09 | $142.12 |
| #155 | Short | 0.0029 | $652.09 | $0.10 |
| #164 | Short | 5.3948 | $652.09 | $176.73 |
| #365 | Short | 20.2652 | $652.09 | $636.53 |
| #103 | Short | 269.1167 | $652.09 | $7636.11 |
| #360 | Short | 400.0000 | $652.09 | $10931.68 |
| #312 | Short | 23.4998 | $652.09 | $633.79 |
Backstop: refused
Counterparties: 28
Total forfeited: $84548.03
41BackstopExecuted·acct#44→ vault#0positions1collat$0.00